Click on a value to use it:
| Color | Digit | Multiplier | Tolerance | Temp. Coefficient (ppm/K) |
|---|---|---|---|---|
| Black | 0 | 1 Ω | - | - |
| Brown | 1 | 10 Ω | ±1% | 100 |
| Red | 2 | 100 Ω | ±2% | 50 |
| Orange | 3 | 1 kΩ | - | 15 |
| Yellow | 4 | 10 kΩ | - | 25 |
| Green | 5 | 100 kΩ | ±0.5% | 20 |
| Blue | 6 | 1 MΩ | ±0.25% | 10 |
| Violet | 7 | 10 MΩ | ±0.1% | 5 |
| Gray | 8 | 100 MΩ | ±0.05% | 1 |
| White | 9 | 1 GΩ | - | - |
| Gold | - | 0.1 Ω | ±5% | - |
| Silver | - | 0.01 Ω | ±10% | - |
| None | - | - | ±20% | - |
The color bands on a resistor are read from left to right, with the tolerance band (usually gold or silver) positioned on the right side.
10, 12, 15, 18, 22, 27, 33, 39, 47, 56, 68, 82
10, 11, 12, 13, 15, 16, 18, 20, 22, 24, 27, 30, 33, 36, 39, 43, 47, 51, 56, 62, 68, 75, 82, 91
100, 102, 105, 107, 110, 113, 115, 118, 121, 124, 127, 130, 133, 137, 140, 143, 147, 150...